UPSC Geo Scientist Mains Result 2024 : The UPSC Combined Geo-Scientist Mains Result 2024 has been officially released. Candidates who appeared for the exams, held on June 22 and 23, 2024, can now check their results on the official UPSC website. The selected candidates will advance to the next stage, which includes an interview or personality test. The results list includes 110 candidates for the geologist post, 14 for hydrogeology, 31 for geophysicist, and 39 for chemist positions.
UPSC Geo Scientist Mains Result 2024 Overview
The Union Public Service Commission (UPSC) has announced the results for the Combined Geo-Scientist Examination 2024. Candidates who applied for this examination can now download their mains results.
UPSC Geo Scientist Recruitment 2024 Overview | |
Organisation | Union Public Service Commission (UPSC) |
Exam Name | UPSC Combined Geo Scientist CGSE Recruitment 2024 |
Post | Geologist Group A, Geophysicist Group A, Chemist Group A, Scientist B (Hydrogeology, Chemical, Geophysics) |
Vacancy | 56 |
Application Mode | Online |
Education Qualification | The educational eligibility for the UPSC Geo Scientist Recruitment 2024 varies depending on the specific post applied for. |
Age Limit | Minimum Age: 21 years Maximum Age: 32 years |
Exam Process | Preliminary & Main |
Application Fees | General/OBC- Rs. 200/- ST/SC/PH- Rs. 0/- Female Candidates- Rs. 0/- (Pay the Exam Fee Through Debit Card, Credit Card, Net Banking) |
Telegram Channel | Join Our Telegram Channel |
UPSC Geo Scientist Recruitment 2024 Vacancy & Education Qualification
Cat | Post Name | Total Post | Age Limit | UPSC Geologist Eligibility 2024 | ||||
I | Geologist Group A | 34 | 21-32 | Passed / Appearing Master Degree Geological Science or Geology or Applied Geology or Geo-Exploration or Mineral Exploration or Engineering Geology or Marine Geology or Earth Science or Any Other Equivalent Degree | ||||
I | Geophysicist Group A | 01 | 21-32 | Passed / Appearing Master Degree in Science in Following Stream Physics / Applied Physics / Geophysics / Marine Geophysics or Any Other Equivalent Degree | ||||
I | Chemist Group A | 13 | 21-32 | Master Degree in Science M.Sc Chemistry / Applied Chemistry / Analytical Chemistry Passed / Appearing in Any Recognized University in India. | ||||
II | Scientist B (Hydrogeology, Chemical, Geophysics) | 08 | 21-32 | Passed / Appearing (Final Year) Master degree in Geology or Applied Geology or Marine Geology or Any Equivalent Degree in Any Recognized University in India. |
UPSC Geo Scientist Recruitment 2024 Application Apply Process
- Visit the official website of the Union Public Service Commission (UPSC) https://upsc.gov.in/whats-new
- Candidates are required to click on the link provided for filling Online applications and fill up the personal details/BIO- DATA etc carefully.
- Candidates are advised to carefully review the official notification before filling out the application form for the UPSC Geo Scientist Recruitment 2024.
- Candidates have to keep printouts of their Online application. If found Eligible, he/she will be called for Document Verification and the print out of Online application is required to be produced at the time of Document Verification.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
UPSC Geo Scientist Mains Result 2024 Important Dates
Online Application Opening Date | 20/09/2023 |
Online Application Closing Date | 10/10/2023 |
Admit Card Available | 09/02/2024 |
Mains Exam Date | 23/06/2024 |
UPSC Geo Scientist Mains Result 2024 | 14/08/2024 |
UPSC Geo Scientist Mains Result 2024 Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Download Admit Card | Click Here |
UPSC Geo Scientist Mains Result 2024 | Click Here |
Official Website | Click Here |
Join Telegram Group | Click Here |